Leading Manufacturers, Exporters and Wholesaler of 1.4 KVA Eminent Delite Pure Sine Wave Solar Inverter, 1000 VA Eminent Delite Pure Sine Wave Solar Inverter, 2 KVA Eminent Delite Pure Sine Wave Solar Inverter, 3 KVA Eminent Delite Pure Sine Wave Solar Inverter, 3.5 KVA Eminent Delite Pure Sine Wave Solar Inverter, 5 KVA Eminent Delite Pure Sine Wave Solar Inverter and Conventional Pure Sine Wave Solar Inverter from Chennai.
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1400VA |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Efficiency | 90% |
Power Factor | 0.7 |
Brand Name | Eminent Delite |
Change Over Time (Mains to Inverter) | <10 Sec |
Low Battery Cut Off | Yes |
Audible Noise | <25 DB |
Country of Origin | India |
Type | Sine Wave Solar Inverter |
Input Voltage | 24 V |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1000 VA |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Electrical Load | 525 Watts |
Brand Name | Eminent Delite |
Change Over Time (Mains to Inverter) | <10 Sec |
Input Voltage | 12 V |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 2 KVA |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Efficiency | 90% |
Power Factor | 0.7 |
Brand Name | Eminent Delite |
Change Over Time (Mains to Inverter) | <10 Sec |
Low Battery Cut Off | Yes |
Audible Noise | <25 DB |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 3 KVA |
Operating Temperature | 0 - 45 Deg C |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Efficiency | 90% |
Power Factor | 0.8 |
Brand Name | Eminent Delite |
Change Over Time (Mains to Inverter) | <10 Sec |
Low Battery Cut Off | Yes |
Country of Origin | India |
Type | Sine Wave Solar Inverter |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 3.5 KVA |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Efficiency | 90% |
Power Factor | 0.8 |
Brand Name | Eminent Delite |
Change Over Time (Mains to Inverter) | Sec |
Low Battery Cut Off | Yes |
Country of Origin | India |
Type | Sine Wave Solar Inverter |
Audible Noise | <25 dB |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Sine Wave Solar Inverter |
Brand Name | Eminent Delite |
Capacity | 5 KVA |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Audible Noise | <25 dB |
Efficiency | 90% |
Power Factor | 0.8 |
Change Over Time (Mains to Inverter) | <10 Sec |
Low Battery Cut Off | Yes |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Operating Temperature | 0 To 40 Deg C |
Output Voltage | 230V AC |
Output Frequency | 50 Hz |
Efficiency | 85% |
Power Factor | 0.9 |
Brand Name | Eminent Delite |
Country of Origin | India |
Type | Sine Wave Solar Inverter |
Start up Input Voltage | 140 V |
Noise Consumption | < 75 dB |
Phase | Single And Three Phase |
Weight | 10 kg- 310 Kg |
Relative Humidity | 95% RH |
Topology | Transformer Less |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.