Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SinFin |
Material | Metal |
Capacity | 1.5 Tons |
Click to view more |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Product Details
About this item
Technical Specifications
Specification Model | Sway 1.5 |
Cooling Capacity BTU | 13500-17000 |
Capacity (Ton) | 1.5 Ton |
Starting Current Amp. | 0.5 |
Running Current Amp. | Min 0.8 |
Max 5.5 | |
Air Flow | 424/750 |
Refrigerant | R410/R32 |
Per Hour Unit Consumption | 0.5 / 0.8 |
Compressor Magnetic/Vibratic | Magnetic/Vibratic |
Air Filter | 3 Stage Neem |
Electricity Saving Comparison to other AC | Upto 80% |
Power Input | 190V-250V AC |
Sound Level (H/M/L) | 38/34/31 |
Indoor Unit Dimensions | 895x360x295 mm |
Net Weight | 10.9kgs |
Outdoor Unit Dimentions | 915x600x350 mm |
Net Weight | 33kgs |
Noise Level | 33 Dba |
Power Source Rating | 6A |
MCB | |
Opower Supply to Ref. Max Piping Length | Indoor |
15 Ft. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.