1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SinFin |
Connector Type | DC |
Model Number | SWAY 15 |
Click to view more |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Product Details
About this item
Technical Specifications
Specification Model | Model Sway 1.5 |
Cooling Capacity BTU | 13500-17000 |
Capacity (Ton) | 1.5 Ton |
Starting Current Amp. | 0.5 |
Running Current Amp. | Min 0.8 |
Max 5.5 | |
Air Flow | 424/750 |
Refrigerant | R410/R32 |
Per Hour Unit Consumption | 0.5/0.8 |
Compressor Magnetic/Vibratic | Magnetic/Vibratic |
Electricity Saving Comparison to other AC | Upto 80% |
Power Input | 190V-250V AC |
Sound Level (H/M/L) | 38/34/31 |
Indoor Unit Dimention | 920x370x282mm |
Net Weight | 13.1kgs |
Outdoor Unit Dimentions | 850x620x370mm |
New Weight | 28.6 kgs |
Noise Level | 33 dBA |
Power Source Rating | 6A |
MCB | - |
Power Supply to Ref. Max Piping Length | Indoor |
15 Ft. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.