| emnt.solar.tech@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SinFin |
| Usage/Application | Residential Use, Office Use |
| Nominal Cooling Capacity (Tonnage) | 2.5 Ton |
| Click to view more | |
Product Details
The inputting Airconditioner will be 230v from ac mains either from EB grid (or) from 5Kwp /96V solar off grid plant. The battery back up on power outage shall be 3 to 4 hrs . Solar off grid plant is optional on remote village locations where there is no Govt grid supply. This Airconditioner run from 230v single phase ac from grid supply ( Or) from the 230v ac output from solar off grid plant of 5 kw capacity.
Note: this Airconditioner can not be connected to solar panels directly.
Technical Specifications
| Specification Model | Model Sway 2.5 |
| Cooling Capacity BTU | 19500-26500 |
| Capacity (Ton) | 2.5 Ton |
| Starting Current Amp. | 0.7 |
| Running Current Amp. | Min 2.5 |
| Max 10 | |
| Air Flow | 580/980 |
| Refrigerant | R410/R32 |
| Per Hour Unit Consumption | 1.8/2.1 |
| Compressor Magnetic/Vibratic | Magnetic/Vibratic |
| Electricity Saving Comparison to other AC | Upto 80% |
| Power Input | 190V-250V AC |
| Sound Level (H/M/L) | 38/34/31 |
| Indoor Unit Dimention | 1016x381x305mm |
| Net Weight | 15kgs |
| Outdoor Unit Dimentions | 915x432x635 mm |
| New Weight | 38 kgs |
| Noise Level | 36 dBA |
| Power Source Rating MCB | 6A |
| Power Supply to Ref. Max Piping Length | Indoor |
| 15 Ft. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.