Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SinFin |
Usage/Application | Residential Use, Office Use |
Nominal Cooling Capacity (Tonnage) | 2 Ton |
Click to view more |
Preferred Buyer From
Location | India ( Andaman & Nicobar Islands, Andhra Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Pondicherry, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal only) & All other countries |
Product Details
This Airconditioner run from 230v single phase ac from grid supply ( Or) from the 230v ac output from solar off grid plant of 4 Kw capacity.The inputting Airconditioner will be 230v from ac mains either from EB grid (or) from 4kwp /72v solar off grid.
Note : this Airconditioner can not be connected to solar panels directly.
Technical Specifications
Specification Model | Model Sway 2.0 |
Cooling Capacity BTU | 17500-21500 |
Capacity (Ton) | 2 Ton |
Starting Current Amp. | 0.7 |
Running Current Amp. | Min 2 |
Max 8 | |
Air Flow | 580/920 |
Refrigerant | R410/R32 |
Per Hour Unit Consumption | 1.1/1.5 |
Compressor Magnetic/Vibratic | Magnetic/Vibratic |
Electricity Saving Comparison to other AC | Upto 80% |
Power Input | 190V-250V AC |
Sound Level (H/M/L) | 38/34/31 |
Indoor Unit Dimention | 1016x381x305mm |
Net Weight | 15kgs |
Outdoor Unit Dimentions | 915x432x635 mm |
New Weight | 38 kgs |
Noise Level | 36 dBA |
Power Source Rating | 6A |
MCB | - |
Power Supply to Ref. Max Piping Length | Indoor |
15 Ft. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.