| emnt.solar.tech@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SINFIN |
| Usage/Application | Office Use, Residential Use |
| Compressor Type | Inverter Battery |
| Click to view more | |
Product Details
Run from direct 6nos X335w solar panels independently also with 230v AC supply from EB main grid (or ) from AC supply from off grid solar plant with battery back up. [Recommended 3 Kw/48v Solar offgrid plant with safety accessories] Run direct from solar panels (
or) from 230v AC mains- -both connections can be given together to indoor unit throgh changeover switch.
Note :Dc supply from solar panel & AC main supply both shall be connected to 3 step manual Changeover switch that will feed Airconditioner. U can select DC current from solar panel (or) AC supply from grid using this switch.
Technical Specifications
| Specification Model | Model Sway 15 |
| Cooling Capacity BTU | 13500-17000 |
| Capacity (Ton) | 1.5 Ton |
| Starting Current Amp. | 0.5 |
| Running Current Amp. | Min 0.8 |
| Max 5.5 | |
| Air Flow | 424/519 |
| Refrigerant | R410/R32 |
| Per Hour Unit Consumption | 0.5 / 0.8 Unit |
| Compressor Magnetic/Vibratic | Magnetic/Vibratic |
| Electricity Saving Comparison to other AC | Upto 80% |
| Power Input DC | 180V-250V |
| DC Current Rating | 8-9 Amp. |
| Power Input AC | 190V-250V AC |
| Indoor Noise Level (L/M/HT) dB (A) | 43/29/35/28 |
| Indoor Unit Dimensions | 878x630x360 mm |
| Net Weight | 32.9 kgs |
| Outdoor Unit Dimentions | 878x630x360 mm |
| Gross Weight | 32.9 kgs |
| Sound Pressure Level | 30 Dba |
| Power Source Rating MCB | 6A |
| Opower Supply to Ref. Max Piping Length | Indoor |
| 15 Ft. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.